![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
YOU NEVER GET A SECOND CHANCE TO MAKE A FIRST IMPRESSION
-
Most buyers form an opinion about a home within the first 7-10 seconds of arriving.
(Homestaging.com)
-
90% of people find homes online- this means your MLS photos must stand out!
(National Association of Realtors)
-
Real Estate experts list Home Staging as: "Best Home Improvement Project for Sellers in 2014".
(Zillow survey April 2014)
-
95% of ASP® Staged homes sell on average in 11 days or less and sell for 17% more.
(Stagedhomes.com)
-
Home Staging costs are considered a tax deductible expense.
(IRS Publication 523)
Why is Staging important to sellers?
~It may be tempting to try and sell your home "as is" but statistics consistently show that Staged Homes sell more QUICKLY and receive BETTER OFFERS.
~The investment IN staging your house is far less than a price reduction ON your house.
~ Walking through a house can be uninspiring and overwhelming to buyers. Home Staging brings the imagination and insight they need to become EXCITED about a property and mentally move in.